Rivet Body | Mandrel | |||
Code | Material | Finish | Material | Finish |
HBJX/HBJX2 | Aluminium | Polished | Stainless Steel | Polished |
HJX/HJX2 | Aluminium | Polished | Steel | Polished |
QLJX/QLJX2 | Aluminium | Polished | Aluminium | Polished |
D | Hole Dia.mm | Dk(mm) |
3.2 | 3.3 | 6.4(7.9) |
4.0 | 4.1 | 7.9(12) |
4.8 | 4.9 | 9.5(14)(16) |
6.4 | 6.5 | 13(16) |
9.5 | 9.6 | 19 |
DxL | Grip Range | DxL | Grip Range | DxL | Grip Range | DxL | Grip Range | DxL | Grip Range |
3.2x5.6 | 2.8~3.6 | 4.0x5.6 | 2~2.8 | ||||||
3.2x6.4 | 3.6~4.4 | 4.0x6.4 | 2.8~3.6 | 4.8x6.4 | 1.2~3.6 | 6.4x6.4 | 1.2~3.6 | ||
3.2x7.1 | 4.4~5.2 | 4.0x7.1 | 3.6~4.4 | 4.8x7.1 | 2~4.4 | 6.4x7.1 | 2~4.4 | ||
3.2x7.9 | 5.2~6.0 | 4.0x7.9 | 4.4~5.2 | ||||||
3.2x8.7 | 6.0~6.8 | 4.0x8.7 | 5.2~6.0 | 4.8x8.7 | 3.6~6 | 6.4x8.7 | 3.6~6 | ||
3.2x9.5 | 6.8~7.5 | 4.0x9.5 | 6.0~6.8 | ||||||
3.2x10.3 | 7.5~8.3 | 4.0x10.3 | 6.8~7.5 | 4.8x10.3 | 5.2~7.5 | 6.4x10.3 | 5.2~7.5 | ||
3.2x11.1 | 8.3~9.1 | 4.0x11.1 | 7.5~8.3 | ||||||
3.2x11.9 | 9.1~9.9 | 4.0x11.9 | 8.3~9.1 | 4.8x11.9 | 6.8~9.1 | 6.4x11.9 | 6.8~9.1 | ||
3.2x12.7 | 9.9~10.7 | 4.0x12.7 | 9.1~9.9 | 9.5x12.7 | 3.2~6.4 | ||||
3.2x13.5 | 10.7~11.5 | 4.0x13.5 | 9.9~10.7 | 4.8x13.5 | 8.3~10.7 | 6.4x13.5 | 8.3~10.7 | ||
4.0x14.3 | 10.7~11.5 | ||||||||
4.0x15.1 | 11.5~12.3 | 4.8x15.1 | 9.9~12.3 | 6.4x15.1 | 9.9~12.3 | 9.5x15.1 | 5.5~8.7 | ||
4.0x15.9 | 12.3~13.1 | ||||||||
4.0x16.7 | 13.1~13.9 | 4.8x16.7 | 11.5~13.9 | 6.4x16.7 | 11.5~13.9 | ||||
4.0x17.5 | 13.9~14.7 | 9.5x17.5 | 7.9~11.1 | ||||||
4.0x18.3 | 14.7~15.5 | 4.8x18.3 | 13.1~15.5 | 6.4x18.3 | 13.1~15.5 | ||||
4.0x19.1 | 15.5~16.3 | ||||||||
4.8x19.8 | 14.7~17.1 | 6.4x19.8 | 14.7~17.1 | 9.5x19.8 | 10.3~13.5 | ||||
4.8x21.4 | 16.3~18.7 | 6.4x21.4 | 16.3~18.7 | 9.5x22.2 | 12.7~15.9 | ||||
4.8x23 | 17.9~20.3 | 6.4x23 | 17.9~20.3 | 9.5x24.6 | 15.1~18.3 | ||||
4.8x24.6 | 19.4~21.8 | 6.4x24.6 | 19.4~21.8 | 9.5x27 | 17.5~20.7 | ||||
4.8x26.2 | 21~23.4 | 6.4x26.2 | 21~23.4 | 9.5x29.4 | 19.8~23 | ||||
4.8x27.8 | 22.6~25 | 6.4x27.8 | 22.6~25 | 9.5x31.8 | 22.2~25.4 | ||||
4.8x29.4 | 24.2~26.6 | 6.4x29.4 | 24.2~26.6 | 9.5x34.1 | 24.6~27.8 |
Whats:008613869996419
Tel : +86-539-8068795
Mobile: +86-13869996419
Postal Code: 276000
Contact : QQ: 45317624
E-mail: ylrivet@163.com
Address : Linyi City , Shandong Province, China