Rivet Body | Mandrel | |||
Code | Material | Finish | Material | Finish |
HW/HW2 | Aluminium | Polished | Steel | Polished |
DxL | Grip Range | Hole Dia. | Dk | Tensile | Shear |
mm | mm | mm | mm | N(min) | N(min) |
4.0x10 | 1.5~5.0 | 4.2 | 8.0 | 1150 | 1260 |
4.0x12 | 4.0~6.5 | ||||
4.0x14 | 6.0~9.0 | ||||
4.0x16 | 8.0~11.0 | ||||
4.8x10 | 0.5~4.0 | 5.2 | 9.5 | 1600 | 1855 |
4.8x12 | 2.0~6.0 | ||||
4.8x14 | 4.0~8.0 | ||||
4.8x16 | 6.0~10.0 | ||||
4.8x18 | 8.0~12.0 | ||||
4.8x20 | 10.0~14.0 | ||||
4.8x22 | 12.0~16.0 | ||||
4.8x24 | 14.0~18.0 | ||||
4.8x26 | 16.0~20.0 |
Whats:008613869996419
Tel : +86-539-8068795
Mobile: +86-13869996419
Postal Code: 276000
Contact : QQ: 45317624
E-mail: ylrivet@163.com
Address : Linyi City , Shandong Province, China