Compare drive rivet material combinations, dimensions and grip ranges in the tables below. Please include the product code, size and quantity in your quotation request.

Rivet Body | Mandrel | |||
|---|---|---|---|---|
Code | Material | Finish | Material | Finish |
HBJX/HBJX2 | Aluminum | Polished | Stainless steel | Polished |
HJX/HJX2 | Aluminum | Polished | Steel | Polished |
QLJX/QLJX2 | Aluminum | Polished | Aluminum | Polished |
D (mm) | Hole Diameter (mm) | Dk (mm) |
|---|---|---|
3.2 | 3.3 | 6.4(7.9) |
4.0 | 4.1 | 7.9(12) |
4.8 | 4.9 | 9.5(14)(16) |
6.4 | 6.5 | 13(16) |
9.5 | 9.6 | 19 |
D × L (mm) | Grip Range (mm) | D × L (mm) | Grip Range (mm) | D × L (mm) | Grip Range (mm) | D × L (mm) | Grip Range (mm) | D × L (mm) | Grip Range (mm) |
|---|---|---|---|---|---|---|---|---|---|
3.2 × 5.6 | 2.8~3.6 | 4.0 × 5.6 | 2~2.8 | ||||||
3.2 × 6.4 | 3.6~4.4 | 4.0 × 6.4 | 2.8~3.6 | 4.8 × 6.4 | 1.2~3.6 | 6.4 × 6.4 | 1.2~3.6 | ||
3.2 × 7.1 | 4.4~5.2 | 4.0 × 7.1 | 3.6~4.4 | 4.8 × 7.1 | 2~4.4 | 6.4 × 7.1 | 2~4.4 | ||
3.2 × 7.9 | 5.2~6.0 | 4.0 × 7.9 | 4.4~5.2 | ||||||
3.2 × 8.7 | 6.0~6.8 | 4.0 × 8.7 | 5.2~6.0 | 4.8 × 8.7 | 3.6~6 | 6.4 × 8.7 | 3.6~6 | ||
3.2 × 9.5 | 6.8~7.5 | 4.0 × 9.5 | 6.0~6.8 | ||||||
3.2 × 10.3 | 7.5~8.3 | 4.0 × 10.3 | 6.8~7.5 | 4.8 × 10.3 | 5.2~7.5 | 6.4 × 10.3 | 5.2~7.5 | ||
3.2 × 11.1 | 8.3~9.1 | 4.0 × 11.1 | 7.5~8.3 | ||||||
3.2 × 11.9 | 9.1~9.9 | 4.0 × 11.9 | 8.3~9.1 | 4.8 × 11.9 | 6.8~9.1 | 6.4 × 11.9 | 6.8~9.1 | ||
3.2 × 12.7 | 9.9~10.7 | 4.0 × 12.7 | 9.1~9.9 | 9.5 × 12.7 | 3.2~6.4 | ||||
3.2 × 13.5 | 10.7~11.5 | 4.0 × 13.5 | 9.9~10.7 | 4.8 × 13.5 | 8.3~10.7 | 6.4 × 13.5 | 8.3~10.7 | ||
4.0 × 14.3 | 10.7~11.5 | ||||||||
4.0 × 15.1 | 11.5~12.3 | 4.8 × 15.1 | 9.9~12.3 | 6.4 × 15.1 | 9.9~12.3 | 9.5 × 15.1 | 5.5~8.7 | ||
4.0 × 15.9 | 12.3~13.1 | ||||||||
4.0 × 16.7 | 13.1~13.9 | 4.8 × 16.7 | 11.5~13.9 | 6.4 × 16.7 | 11.5~13.9 | ||||
4.0 × 17.5 | 13.9~14.7 | 9.5 × 17.5 | 7.9~11.1 | ||||||
4.0 × 18.3 | 14.7~15.5 | 4.8 × 18.3 | 13.1~15.5 | 6.4 × 18.3 | 13.1~15.5 | ||||
4.0 × 19.1 | 15.5~16.3 | ||||||||
4.8 × 19.8 | 14.7~17.1 | 6.4 × 19.8 | 14.7~17.1 | 9.5 × 19.8 | 10.3~13.5 | ||||
4.8 × 21.4 | 16.3~18.7 | 6.4 × 21.4 | 16.3~18.7 | 9.5 × 22.2 | 12.7~15.9 | ||||
4.8 × 23 | 17.9~20.3 | 6.4 × 23 | 17.9~20.3 | 9.5 × 24.6 | 15.1~18.3 | ||||
4.8 × 24.6 | 19.4~21.8 | 6.4 × 24.6 | 19.4~21.8 | 9.5 × 27 | 17.5~20.7 | ||||
4.8 × 26.2 | 21~23.4 | 6.4 × 26.2 | 21~23.4 | 9.5 × 29.4 | 19.8~23 | ||||
4.8 × 27.8 | 22.6~25 | 6.4 × 27.8 | 22.6~25 | 9.5 × 31.8 | 22.2~25.4 | ||||
4.8 × 29.4 | 24.2~26.6 | 6.4 × 29.4 | 24.2~26.6 | 9.5 × 34.1 | 24.6~27.8 |
Please send the product code, dimensions, material and quantity, together with your destination country and packaging requirements.
Email us: ylrivet@163.com or contact us on WhatsApp.
Buying guide: What to include in a blind rivet quotation request.
WhatsApp: +8613869996419
Mobile: +8613869996419
WeChat: +8613869996419
Postal Code: 276000
Email: ylrivet@163.com
Address: Linyi City, Shandong Province, China
LINYI YUANLONG HARDWARE CO., LTD.
Tell us the type, size and quantity you need. Contact us for product details or a quotation.
Chat on WhatsApp ↗Opens WhatsApp. Click the green bar to minimize.